Happy Mother's Day to all the fabulous mom's out there. Today I took in my day 20 weight and measurements. After last night's wrap I still feel a lot tighter around my mid section. I wanted to find a chance to do wraps on my arms and legs today. I have super jiggly arms with tons of stretch mark scars and if the they tighten on just a little bit, it'll seem like a lot. Same with my legs. I've been doing a lot of toning exercises and I have lose inches, but every little bit counts when it comes to revealing my newly toned legs.
And so drum roll.........I have lost 19.5 pounds total and 18 inches total!
So around 12:30 I had an apple. Since that I haven't had much to eat. It's 7pm now and I set the alarm to take HCG drops in 10 minutes. I'll eat 30 minutes from that. it's be a late dinner since my mid day meal is so late. I did get in a good walk next to a river. It's a stormy day and it was cold and windy, but no rain so we went on a walk with grandma on this cozy Mother's Day.
Sit up for the Day:
Drink:
water
Breakfast:
appple
Drinks:
water
coffee with skin milk
lUNCH:
3 oz. crab meat with lemon and seafood seasoning
Drink:
Iced Tea w/ Stevia & lemon
233 | Weight | L arm | R arm | Bust | under bust | Waist | Hips | L thigh | R thigh | L Calf | R Calf | weight loss | total inches |
Wed April 10 | 247 | ||||||||||||
Sat April 19 | 214.1 | 16 | 16.5 | 49.5 | 42 | 41.5 | 52 | 30.5 | 30 | 17.5 | 17 | 312.5 | |
Mon April 21 | 244.0 +2.9 | ||||||||||||
Tues April 22 | 240.2 -3.8 | 3.8 | |||||||||||
Wed April 23 | 237.6 -2.6 | 6.4 | |||||||||||
Thurs April 24 | 236.6 -1 | 7.4 | |||||||||||
Fri April 25 | 236.4 -0.2 | 7.6 | |||||||||||
Sat April 26 | 237.0 +0.6 | 7 | |||||||||||
Sun April 27 | 235.0 -2.0 | 9 | |||||||||||
Mon April 28 | 235.0 0 | 9 | |||||||||||
Tues April 29 | 235.4 +.04 | 8.6 | |||||||||||
Wed April 30 | 233.4 -0.1 | 10.6 | |||||||||||
Thurs May 1 | 232.8 -0.6 | 16 | 16 | 47.75 | 41 | 40 | 51.5 | 29.25 | 29.25 | 17.5 | 17 | 11.2 | 7.25 |
Fri May 2 | 230.8 -2.0 | 13.2 | |||||||||||
Sat May 3 | 230.6 -0.2 | 13.4 | |||||||||||
Sun May 4 | 229.6 -1.0 | 14.4 | |||||||||||
Mon May 5 | 229.0 -0.6 | 15 | |||||||||||
Tues May 6 | 229.4 +0.4 | 14.6 | |||||||||||
Wed May 7 | 227.2 -2.2 | 16.8 | |||||||||||
Thurs May 8 | 226.0 -1.2 | 18 | |||||||||||
Fri May 9 | 225.8 -0.2 | 18.2 | |||||||||||
Sat May 10 | 225.0 -0.3 | 19 | |||||||||||
Sun May 11 | 224.5 -0.5 | 15.75 | 16 | 47.5 | 40 | 37.5 | 49 | 28.25 | 27.75 | 16.75 | 16 | 19.5 | 18 |
So around 12:30 I had an apple. Since that I haven't had much to eat. It's 7pm now and I set the alarm to take HCG drops in 10 minutes. I'll eat 30 minutes from that. it's be a late dinner since my mid day meal is so late. I did get in a good walk next to a river. It's a stormy day and it was cold and windy, but no rain so we went on a walk with grandma on this cozy Mother's Day.
Sit up for the Day:
Drink:
water
Breakfast:
appple
Drinks:
water
coffee with skin milk
lUNCH:
3 oz. crab meat with lemon and seafood seasoning
Drink:
Iced Tea w/ Stevia & lemon
0 comments:
Post a Comment